Spanning the last two decades, the trust has grown in its structure, activities, and stability also. It is time for us now to enlarge our activities to reach the community in larger measures in the next decade. To understand how we started and developed over the period, we can see the following brief notes on the different milestones crossed by the trust:
1) From the year 2003, till date the trust has led the organizing of the Annual CME programme ChanRe Update with the support of CRICR and CDL. We are happy to inform that continuously over the years, this annual programme has seen 17 editions and over the period has acquired a niche in the scientific arena of Immunology & Arthritis attracting many practicing physicians and post graduate students. In this juncture, we thank all the faculties from many parts of India who participated and enriched the deliberations.
2) Continuation and enlargement of patient support system by standardized evaluation to identify the needy non-affordable and structuring the types of benefits that are extended through the trust and CRICR & CDL. A few examples are Free Consultations, Free/Subsidized Investigations, Subsidized hospitalization charges and Free Drug Dispensing, etc.
As per the request of some supporters and donors, we have evolved a system of direct one to one support to patients from individuals or organizations so as to help the non-affordable patients to overcome the difficulties of expenses related to their needed treatment, in full or in part including any required followup medical management.
More than 100 patients are already supported from the trust. Many of these patients require regular followup visits which is also covered under this scheme. The trust has extended support for a total of 1200 followup visits for all of these patients including disbursal of available drugs from the trust drug bank.
Conduct of different educational programmes for primary physicians / professionals in the form of many annual / bi-annual and occasional scientific programmes by the trust or with the support of other organizations. These activities are already listed in other sections. (Make this sentence as link to Educational Activities page – Under the tab Services and Activities ) .
As listed elsewhere, trust is contributing on different levels for the development of proper knowledge in the field of Arthritis and Immunology. This has been done through different ways, continued, and further enlarged over the years.
To find out the nascent talent in the postgraduates in medicine and to induce them to take up studies in the field of Arthritis and Immunology, the trust is doing an annual programme of “IARET Award of Excellence for Postgraduate Research in Rheumatology & Immunology”.
Date | Camp Place | Programme Name | No. of Beneficiaries /Participants | What we have done |
---|---|---|---|---|
15/02/2023 | Nittuvlli,Davanagere (D) | Arthritis, Immunology and Basic Healthcamp | 113 | Free Consultations and Medicines |
18/03/2023 | Bommegowdana Palya,Bellavi, Tumkur (D) | Basic Health and Autoimmune diseasecamp | 93 | Free Consultations and Medicines |
07/01/2023 | Anemahal,Sakaleshpura (T), Hassan (D) | Arthritis, Immunology and Basic Healthcamp | 85 | Free Consultations and Medicines |
25/03/2023 | Mahadeshwara Hills,Chamarajanagara (D) | Arthritis, Immunology and Basic Healthcamp | 143 | Free Consultations and Medicines |
07/06/2023 | Narayanapura,Ajjampura (T) | Arthritis, Immunology, ReproductiveImmunology and Basic Health camp | 134 | Free Consultations and Medicines |
19/07/2023 | Lakkenahalli, Gubbu(Tq), Tumkur | Arthritis, Immunology, Allergy andBasic Health camp | 109 | Free Consultations and Medicines |
20/08/2023 | Sanraksha Rainbow Home, Rajajinagar, Bengaluru | Immunology & Allergy Camp | 21 | Free Consultations |
03/12/2022 | Muthan English School, Siddapura, Chitradurga | Arthritis, Immunology, Allergy and Basic Health camp | 134 | Free Consultations and Medicines |
16/11/2022 | Uduvare, Arakalagudu (T), Hassan (D) | Arthritis, Immunology, Allergy and Basic Health camp | 164 | Free Consultations and Medicines |
13/10/2022 | Jambapur, Kolar (D) | Arthritis, Immunology, Allergy and Basic Health camp | 117 | Free Consultations and Medicines |
24/09/2022 | Adinayakanahalli, Tiptur (T), Tumkur (D) | Arthritis, Immunology, Allergy and Basic Health camp | 135 | Free Consultations and Medicines |
16/06/2022 | Hunasuru, Mysore | Arthritis, Immunology, Allergy and Basic Health camp | Free Consultations and Medicines | |
31/07/2022 | Muddenahalli, Kora (H), Tumkur (D) | Arthritis, Immunology, Allergy and Basic Health camp | 165 | Free Consultations and Medicines |
27/07/2022 | Udigala, Chamarajanagar (D) | Arthritis, Immunology, Reproductive Immunology and Basic Health camp | 165 | Free Consultations and Medicines |
31/07/2022 | Muddenahalli, Kora (H), Tumkur (D) | Arthritis, Immunology, Allergy and Basic Health camp | 165 | Free consultations, medicines, and orthotics |
27/07/2022 | Udigala, Chamarajanagar (D) | Arthritis, Immunology, Reproductive Immunology and Basic Health camp | 182 | Free consultations, medicines, and orthotics |
29/06/2022 | Belaguli, Nanjanagudu (Tq) | Arthritis, Immunology and Basic health camp | 106 | Free consultations, medicines, and orthotics |
26/03/2022 | Vaidyanathapura, Madduru (T), Mandya (D) | Basic health Camp / Arthritis Immunology Camp | 117 | Free Consultations, Medicines, and orthotics |
26/02/2022 | TVS Mobility Pvt. Ltd. | Arthritis and Allergy Reproductive Immunology | 74 | Free Consultations, Medicines, and orthotics |
25/12/2021 | Kabbare, Madduru (T), Mandya(D) | Allergy, Arthritis, and Reproductive Immunology Health camp | 231 | Free consultations, medicines, and Orthotics |
06/11/2021 | Sampige, Turuvekere , Tumkuru (D) | Arthritis, Allergy and Gynaecology camp | 96 | Free Consultations, Medicines, and Orthotics |
05/10/2021 | Banquet hall , Vidhana Soudha , Bengaluru | General health Camp in Association with Lions Club and Government employee Association | 155 | Free Consultations, Medicines, and Orthotics |
02/10/2021 | Kuvempu School , Bellavi ,Tumkur (T)(D) | Arthritis and Allergy and Reproductive immunology camp | 103 | Free Consultations, Medicines, and Orthotics |
04/09/2021 | Suggatta, Yalahanka, Bengaluru | Arthritis and Allergy and Reproductive immunology camp | 99 | Free Consultations, Medicines, and Orthotics |
08/08/2021 | Jalahalli, village, Bengaluru | Arthritis, Reproductive Immunology Health Camp | 63 | Free Consultations, Medicines, and Orthotics |
31/07/2021 | Hosayalanadu , Hiriyuru (T) Chitradurga (D) | Reproductive Immunology and Gynaecology health camp | 52 | Awareness sessions and Distribution of Menstrual cups and Sanitary pads |
19/05/2021 | Walkathon from ChanRe RICR To Star circle Bengaluru | World Lupus Day | 30 | Walkathon for public Awareness about Lupus |
15/02/2023 | Nittuvlli,Davanagere (D) | Arthritis, Immunology and Basic Healthcamp | 113 | Free Consultations and Medicines |
18/03/2023 | Bommegowdana Palya,Bellavi, Tumkur (D) | Basic Health and Autoimmune diseasecamp | 93 | Free Consultations and Medicines |
07/01/2023 | Anemahal,Sakaleshpura (T), Hassan (D) | Arthritis, Immunology and Basic Healthcamp | 85 | Free Consultations and Medicines |
25/03/2023 | Mahadeshwara Hills,Chamarajanagara (D) | Arthritis, Immunology and Basic Healthcamp | 143 | Free Consultations and Medicines |
07/06/2023 | Narayanapura,Ajjampura (T) | Arthritis, Immunology, ReproductiveImmunology and Basic Health camp | 134 | Free Consultations and Medicines |
19/07/2023 | Lakkenahalli, Gubbu(Tq), Tumkur | Arthritis, Immunology, Allergy andBasic Health camp | 109 | Free Consultations and Medicines |
20/08/2023 | Sanraksha RainbowHome, Rajajinagar, Bengaluru | Immunology & Allergy Camp | 21 | Free Consultations |
28/09/2022 | Magic Bus Organization | Posture Awareness Programme | ||
12/09/2022 16/09/2022 19/09/2022 24/09/2022 26/09/2022 08/10/2022 | S. Cadambi Vidya Kendra, Bengaluru (For the students from 8th to 10th Standard and for Teachers on Different Scheduled dates ) | Posture Awareness Programme | Awareness talks and presentation |
Autoimmune Disease and Lupus Awareness Programme with 100 + participants